MMT Italia -Il portale delle macchine movimento terra Macchine Nuove Macchine Usate Attrezzature e Ricambi Directory siti web Album Fotografico Modellini e Libri Forum Macchine border
Indice Produttori
Indice per marca
Bobcat
 
Siti Web Concessionari Bobcat
Usato disponibile
 
www.bobcat.com
 
Pagina aggiornata il 13 Agosto, 2010  
Minipale Bobcat Pagina Iniziale di questa marca
Modello Peso
(Q.li)
Modello Motore Potenza Motore
(kW)
Cap.tà Benna
(mc)
Velocità
(Km/h)
Gomme
463 12,8 D1005-E2B-BC-3 16,8 0,45 10,5 5.70-12 4
553 16,8 D1105B-E2B 18,6 0,45 10,3 27x8.5-15
S130 SSL 23,7 V2203-M-DI-E2B-BC-3 34,3 0,60 11,8 7.0-15 6PR
S150 SSL 26,9 V2203-M-DI-E2B-BC-3 34,3 0,70 11,8 10.0-16.5
S160 SSL 27,7 V2003-M-DI-T 41,8 0,70 11,8 10.0-16.5
S175 SSL 28,2 V2203-M-DI 34,3 0,86 11,8 10.0-16.5
S185 SSL 28,2 V2003-M-DI-T 41,8 0,86 11,8 10.00-16.5
S205 SSL 30,2 V2403-M-DI-T 45,5 - 11,3 -
S220 SSL 33,9 V3300-DI-T 56 0,91 11,1 12.00-16.5
S250 SSL 35 V3300-DI-T 53 1,2 11,1 12.00-16.5
S300 SSL 38,3 V3300-DI-T 60,4 1,4 11,1 12.00-16.5
 
 
Minipale Bobcat
Modello Ultimo Anno Produz. Peso
(Q.li)
Modello Motore Potenza Motore
(kW)
Cap.tà Benna
(mc)
Velocità
(Km/h)
Gomme
440 B 1995 10 Kohler M 18 QS 13,4 0,25 8,4 8.50-12
450 B 2000 10,6 Kohler M18 QS 12,2 0,18 8,4 23x8.50
443 1994 11 Kubota D 750-B 11,8 0,25 10 8.50-12
453 2001 12 Kubota D 722-B 11,7 0,18 8,4 23/8.50x12
453 2000 12 Kubota D 750-B 11,7 0,18 8,4 23x8.50
453 1997 12 Kubota D 750-B 11,8 0,18 8,4 23/8.50x12
463 2002 12,3 Kubota D 722-EB 11,7 0,317 10 5.70-12 4PR
543 1994 13 Kubota D 950-B 15,5 0,3 12 8.50-15
553 2002 16,6 Kubota D 1005-EB 16,8 0,45 9,6 27x8.50
753 G 2003 21,5 Kubota V 2203-EB 32 0,6 10,6 7-15 6PR
753 G AHCS 2003 21,5 Kubota V2203-EB 32 0,6 10,6 7.0-15 6PR
645 1994 22 Kubota V 1702-B 27,9 0,42 7,6 10-16,5
7753 1994 22 Kubota V 2203-B 36 0,48 11,8 10.0-16.5
753 F 1999 22 Kubota 2203 NTVCS 29,3 0,42 9,7 10.0x16.5
753 F 1995 22 Kubota V 2203-B 36 0,42 12 10.0x16
751 2000 23,0 Kubota V 1903-E 28 0,42 9,6 10.0x16.5
751 1999 23,5 Peugeot XUD 9 28,3 0,42 9,6 10.0x16.5
753 F H 1995 24 Kubota V 2203-B 36 0,45 11,8 10.0x16
773 F 1999 24 Kubota V 2203-B 35,5 0,48 11,2 10.0x16.5
763 G 2003 24,4 Kubota V 2203-EB 34,3 0,7 11,3 10.0-16.5
763 G AHCS 2003 24,4 Kubota V2203-EB 34,3 0,7 11,3 10.00-16.5
763 F 1999 25 Kubota V 2203-E 34,3 0,46 11,2 10.0x16,5
763 F H 1999 25,4 Kubota V 2203-E 34,3 0,46 11,2 10.0x16.5
763 G H 2001 25,4 Kubota V 2203-E 34,3 0,46 11,2 10.0x16.5
773 G 2002 27,6 Kubota V 2203-EB 34,3 0,6 11,3 10.0-16.5
S 175 2003 27,6 Kubota V2203-EB 34,3 0,86 11,3 10.0-16.5
S 175 AHC 2003 27,6 Kubota V2203-EB 34,3 0,86 11,3 10.0-16.5
773 G H 2002 28 Kubota V 2203-EB 34,3 0,6 11,3 10.0-16.5
773 G TH 2002 28 Kubota V 2203 T-EB 42 0,6 11,3 10.0-16.5
S 175 H 2003 28 Kubota V2203-EB 34,3 0,86 11,3 10,0-16.5
S 175 H AHC 2003 28 Kubota V2203-EB 34,3 0,86 11,3 10.0-16.5
S 185 H 2003 28 Kubota V2203 T-EB 42 0,86 11,3 10.0-16.5
S 185 H AHC 2003 28 Kubota V2203 T-EB 42 0,86 11,3 10.0-16.5
853 1996 31 Isuzu 4 JB1PK 43 0,52 10,1 12.0-16.5
853 H 1996 31 Isuzu 4 JB 1 PK 43 0,52 10,1 12.0-16.5
863 G 2003 32 Deutz BF4M 1011 F 54,8 0,9 19,8 12x16,5
863 G AHCS 2003 32 Deutz BF4M1011F 54,8 0,91 19,8 12.00-16.5
863 G H 2003 32 Deutz BF4M 1011 F 54,8 0,9 19,8 12x16,5
863 G H AHCS 2003 32 Deutz BF4M1011F 54,8 0,91 19,8 12.00-16.5
863 F H 1999 33 Deutz BF4M 1011 F 54,8 0,6 11,6 12x16,5
873 G 2003 33 Deutz BF4M 1011 F 54,8 1,18 12,7 12x16,5
873 G AHCS 2003 33 Deutz BF4M1011F 54,8 1,18 19,8 12.00-16.5
873 G H AHCS 2003 33 Deutz BF4M1011F 54,8 1,18 19,8 12.00-16.5
873 G H 2003 33,1 Deutz BF4M 1011 F 54,8 1,18 19,8 12x16,5
863 F 1999 33,9 Deutz BF4M 1011 F 54,8 0,6 11,6 12x16,5
873 F 1999 35 Deutz BF4M 1011 F 54,8 0,6 12,7 12x16,5
873 F H 1999 35 Deutz BF4M 1011 F 54,8 0,6 12,7 12x16,5
A 220 2003 35 Deutz BF4M1011F 54,8 1,18 10,20 12.00-16.5
933 1994 40,6 Perkins 4236 56,7 0,52 13 14.0-17.5
953 1999 41 Perkins 4236 55,2 0,75 10 14x17,5
963 G 2002 45 Perkins 1004.40T 77 1,6 14,5 14x17,5
963 G AHCS 2002 45 Perkins 1004.40T 77 0,105 14,5 14.00-17.5
               
 
HOME PAGE TORNA SOPRA COMUNICA
MMT Movimento Terra è il portale di informazione del settore macchine movimento terra. Il presente sito vuole essere un punto d riferimento nel web per tutto quel che riguarda escavatori cingolati, escavatori gommati, pale gommate, pale cingolate, miniescavatori, minipale, terne, motor grader, buldoozer ecc. Il sito è stato progettato per crescere e migliorarsi insieme agli utenti che lo visionano. Per qualsiasi rettifica, inserimento, consiglio, non esitare a comunicarcelo. Archivio del Forum . Per la pubblicità su questo portale visitate il sito web Pubbli MMT . Le sezioni del portale: MMT Usato - FORUM MMT - ALBUM MMT - MMT STORE .
Portale ideato e realizzato da Computerarte.IT con la collaborazione della comunità del Forum MMT.
Computerarte.IT - realizzazione siti web e portali verticali