MMT Italia -Il portale delle macchine movimento terra Macchine Nuove Macchine Usate Attrezzature e Ricambi Directory siti web Album Fotografico Modellini e Libri Forum Macchine border
Indice Produttori
Indice per marca
Volvo
 
Siti Web Concessionari
Usato disponibile
   
www.volvoce.com
 
Pagina aggiornata il 17 Agosto, 2010  
Escavatori  Cingolati Pagina Iniziale di questa marca
Modello Peso
(Q.li)
Modello Motore Potenza Motore
(kW)
Capacità Benna
(mc)
Larghezza Totale (mm) Braccio
ECR 88 82-85 Volvo D3.4 43,8 - 2.300 -
EC140B LC 140-150 Volvo D4D EBE2 69 0,65-0,98 2.590 MB/BREG
EC140B LCM 150-160 Volvo D4D EBE2 69 0,65-0,98 2.690 MB/BREG
EC160B NLC 165-187 Volvo D6D EHE2 81 0,78-1,08 2.490 MB/BREG
EC160B LC 166-188 Volvo D6D EHE2 81 0,78-1,08 2.800 MB/BREG
EC180B LC 181-190 Volvo D6D EHE2 81 1,03-1,43 2.800 MB/BREG
EC210B LC 213-223 Volvo D6D EFE2 107 0,9-1,55 2.540 MB/BREG
EC210B NLC 215-222 Volvo D6D EFE2 107 0,9-1,55 2.540 MB/BREG
EC210B LR 232 Volvo D6D EFE2 107 0,9-1,55 3.190 -
EC240B LC 252-261 Volvo D7D EBE3 125 1,15-1,98 2.990 MB/BREG
EC240B NLC 253-261 Volvo D7D EBE3 125 1,15-1,98 2.990 MB/BREG
EC240B LR 279 Volvo D7D EBE3 125 1,15-1,98 3.390 -
EC290B NLC 285-297 Volvo D7D EAE3 143 1,08-2,1 2.990 MB
EC290B LC 287-300 Volvo D7D EAE3 143 1,08-2,1 2.990 MB/BREG
EC290B LR 317 Volvo D7D EAE3 143 1,08-2,1 3.390 -
EC360B NLC 375-389 Volvo D12C EBE3 184 1,68-3 3.340 MB
EC360B LC 378-392 Volvo D12C EBE3 184 1,68-3 3.340 MB
EC460B LC 451-479 Volvo D12C EAE3 228 1,8-3,73 3.490 MB
EC700B 683-706 Volvo D16E EAE3 316 2,48-6,6 4.286 -
Braccio: BREG=Braccio regolabile, MB=Monoblocco
 
Modelli non più prodotti
Modello Ultimo Anno Produz. Peso
(Q.li)
Modello Motore Potenza Motore
(kW)
Capacità Benna
(mc)
Larghezza Totale Braccio
EC - 140 LC 2002 137 Cummins 4B TA3.9-C 74 0,52 600 MB/BREG
EC - 140 LCM 2002 147 Cummins 4B TA3.9-C 74 0,6 600 MB/BREG
EC - 160 LC 2002 158 Volvo TD 40 GHE 88 0,67 600 MB/BREG
EC - 210 NLC 2002 210 Cummins 6B 5.9C 107 1,03 600 MB/BREG
EC - 210 LC 2002 215 Cummins 6B 5.9C 107 1,03 600 MB/BREG
EC - 240 NLC 2001 240 Cummins C 8.3C 125 1,08 600 MB/BREG
EC - 240 LC 2001 243 Cummins C 8.3C 125 1,08 600 MB/BREG
EC - 290 NLC 2001 281 Cummins C 8.3C 147 1,6 600 MB
EC - 290 LC 2001 285 Cummins C 8.3C 147 1,7 600 -
EC - 360 NLC 2001 359 Cummins M11-C 184 1,9 600 MB
EC - 360 LC 2001 368 Cummins M11.C 184 2,1 600 MB
EC - 460 LC 2001 450 Cummins M11-C 221 2,06 700 MB
Braccio: BREG=Braccio regolabile, MB=Monoblocco.
 
HOME PAGE TORNA SOPRA COMUNICA
MMT Movimento Terra è il portale di informazione del settore macchine movimento terra. Il presente sito vuole essere un punto d riferimento nel web per tutto quel che riguarda escavatori cingolati, escavatori gommati, pale gommate, pale cingolate, miniescavatori, minipale, terne, motor grader, buldoozer ecc. Il sito è stato progettato per crescere e migliorarsi insieme agli utenti che lo visionano. Per qualsiasi rettifica, inserimento, consiglio, non esitare a comunicarcelo. Archivio del Forum . Per la pubblicità su questo portale visitate il sito web Pubbli MMT . Le sezioni del portale: MMT Usato - FORUM MMT - ALBUM MMT - MMT STORE .
Portale ideato e realizzato da Computerarte.IT con la collaborazione della comunità del Forum MMT.
Computerarte.IT - realizzazione siti web e portali verticali